Active
EASTERN BELL CAPITAL II LIMITED
Investment Advice|GEORGE TOWN, GRAND CAYMAN
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 313363 |
| SEC Number | 802-120976 |
| Street Address | C/O WALKERS CORPORATE LIMITED |
| Street Address 2 | CAYMAN CORPORATE CENTRE, 190 ELGIN AVENUE |
| Location | GEORGE TOWN, GRAND CAYMAN KY1-9008 |
| Country | Cayman Islands |
| Phone | +86-21-61652668 |
| Fax | +86-21-61652669 |
County data not available for this organization.